Family / Model | Stroke | FSB | Cache | Socket | TDP | prev. Price | from 19 July |
Core 2 Quad Q9400 | 2.66 GHz | 1333 MHz | 6 MB | LGA775 | 95 W | $ 213 | $ 183 |
Core 2 Quad Q9400s | 2.66 GHz | 1333 MHz | 6 MB | LGA775 | 65 W | $ 277 | $ 245 |
Core 2 Quad Q9300 | 2.50 GHz | 1333 MHz | 6 MB | LGA775 | 95 W | $ 213 | $ 183 |
Core 2 Quad Q8400 | 2.66 GHz | 1333 MHz | 4 MB | LGA775 | 95 W | $ 183 | $ 163 |
Core 2 Quad Q8400s | 2.66 GHz | 1333 MHz | 4 MB | LGA775 | 65 W | $ 245 | $ 213 |
Core 2 Quad Q8300 | 2.50 GHz | 1333 MHz | 4 MB | LGA775 | 95 W | $ 183 | $ 163 |
Core 2 Duo E7500 | 2.93 GHz | 1066 MHz | 3 MB | LGA775 | 65 W | $ 133 | $ 113 |
Pentium Dual-Core E6300 | 2.80 GHz | 1066 MHz | 2 MB | LGA775 | 65 W | $ 84 | $ 81 |
Pentium Dual-Core E5400 | 2.70 GHz | 800 MHz | 2 MB | LGA775 | 65 W | $ 84 | $ 74 |
Pentium Dual-Core E5300 | 2.60 GHz | 800 MHz | 2 MB | LGA775 | 65 W | $ 74 | $ 64 |
Celeron Dual-Core E1500 | 2.20 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $ 53 | $ 43 |
The new prices will be implemented within this month. All prices in USD.
0 comments:
Post a Comment